SH32 Agricultural Drone
The SH32 model is equipped with a 16-liter water tank and is an agricultural drone specifically designed for small-scale applications. Its pluggable design makes it easy to install and remove, and it is simple to use.


| SH32 Model Agricultural Drone - Specifications | |||
| Aerial Platform | Dimensions (folded) | 1010*610*575 mm | |
| Dimensions (unfolded) | 1300*1100*600 mm | ||
| Weight (excluding battery) | 17kg | ||
| Weight (including battery) | 23.8kg | ||
| Spraying System | Liquid Tank | Capacity | 16L |
| Nozzles | Nozzle Type | High-pressure Nozzles | |
| Quantity | 8 | ||
| Spray Width | 4-12m | ||
| Atomizing Size | 30-400µm | ||
| Pump | Quantity | 2 | |
| Max. System Flow Rate | 8L/min | ||
| Spreading System | Capacity | 33L | |
| Waterproof Grade | IP67 | ||
| Applicable Granule Size | 1-10mm | ||
| Propulsion System | Motor | Max. Tension (single motor) | 21.5kg |
| Electronic Speed Controller | Max. Continuous Operating Current | 100A | |
| Max. Operating Voltage (14S Lipo) | 60.9V | ||
| Obstacle Avoidance System | Front and Rear Obstacle Avoidance Radar | Quantity | 2 |
| Relative Height of Safe Obstacle Avoidance | ≥ 2m | ||
| Relative Speed of Sale Obstacle Avoidance | ≤ 8m/s | ||
| Terrain-following Radar | Quantity | 1 | |
| Max. Gradient (at flight speed of ≤ 2 m/s) | 45° | ||
| Power System | Intelligent Battery | Quantity | 1 |
| Model | 14S 20000mAh | ||
| Rated Capacity | 60.9V / 40A / 2400W | ||
| Size | 173*110*243 mm | ||
| Weight | 6.8 kg | ||
| Ambient Temperature for Charging | 10℃-45℃ | ||
| Smart Charger | Quantity | 1 | |
| Charging Input | 110V-240V 1200W*2 | ||
| Charging Output | 40A (single-channel charging) 25A (dual-channel charging) |
||
| Rated Power | 2400W | ||

Depending on the model, it can reach up to 120 meters or even higher.
It is suitable for various surfaces such as glass curtain walls, high-rise building exteriors, solar panels, and bridges.
Yes. We offer online tutorials or on-site training services, and our support team is available 24/7.
Not at all. It supports one-click takeoff, automatic return, and intelligent obstacle avoidance, making operation very easy even for beginners.
Typically, 15–28 minutes, and the battery can be replaced in less than one minute.
Depending on the terrain and type of liquid used, the drone can cover 10–35 hectares per hour.
Yes. Our drones support GPS-based automatic route planning, ensuring precise and efficient spraying coverage.
Our agricultural drones have a payload capacity ranging from 30L to 100L, depending on the model and configuration.
Yes. The optional FPV camera supports real-time monitoring and video recording.