SM50 Agricultural Drone
The SM50 model has a 50L capacity and an operating efficiency of up to 22ha/h. It is an agricultural drone that can be cross-folded. Its design is simple and streamlined, making it easy to carry.


| SM50 Model Agricultural Drone - Specifications | |||
| Aerial Platform | Dimensions (folded) | 1240*840*872 mm | |
| Dimensions (unfolded) | 2919*3080*872 mm | ||
| Weight (excluding battery) | 34kg | ||
| Weight (including battery) | 49kg | ||
| Spraying System | Liquid Tank | Capacity | 50L |
| Nozzles | Nozzle Type | Centrifugal Nozzles | |
| Quantity | 2 | ||
| Spray Width | 8-20m | ||
| Atomizing Size | 30-400µm | ||
| Pump | Quantity | 2 | |
| Max. System Flow Rate | 20L/min | ||
| Spreading System | Capacity | 70L | |
| Waterproof Grade | IP67 | ||
| Applicable Granule Size | 1-10mm | ||
| Propulsion System | Motor | Max. Tension (single motor) | 56kg |
| Electronic Speed Controller | Max. Continuous Operating Current | 120A | |
| Max. Operating Voltage (18S Lipo) | 60.9V | ||
| Obstacle Avoidance System | Front and Rear Obstacle Avoidance Radar | Quantity | 2 |
| Relative Height of Safe Obstacle Avoidance | ≥ 2m | ||
| Relative Speed of Sale Obstacle Avoidance | ≤ 8m/s | ||
| Terrain-following Radar | Quantity | 1 | |
| Max. Gradient (at flight speed of ≤ 2 m/s) | 45° | ||
| 360° Obstacle Avoidance Radar | Quantity | 1 | |
| Obstacle Avoidance Angle (upward) | 360° | ||
| Power System | Intelligent Battery | Quantity | 1 |
| Model | 18S 30000mAh | ||
| Size | 275*120*330 mm | ||
| Weight | 15 kg | ||
| Ambient Temperature for Charging | 10℃-45℃ | ||
| Smart Charger | Quantity | 1 | |
| Charging Input | 110V-240V 1200W*2 | ||
| Charging Output | 55A (single-channel charging) | ||
| Rated Power | 9000W | ||

Depending on the model, it can reach up to 120 meters or even higher.
It is suitable for various surfaces such as glass curtain walls, high-rise building exteriors, solar panels, and bridges.
Yes. We offer online tutorials or on-site training services, and our support team is available 24/7.
Not at all. It supports one-click takeoff, automatic return, and intelligent obstacle avoidance, making operation very easy even for beginners.
Typically, 15–28 minutes, and the battery can be replaced in less than one minute.
Depending on the terrain and type of liquid used, the drone can cover 10–35 hectares per hour.
Yes. Our drones support GPS-based automatic route planning, ensuring precise and efficient spraying coverage.
Our agricultural drones have a payload capacity ranging from 30L to 100L, depending on the model and configuration.
Yes. The optional FPV camera supports real-time monitoring and video recording.